H1 2026 Transparency Report
JOYY publishes Transparency Reports on a regular basis to provide visibility into how we handle law enforcement requests for user data, and as an affirmation of our dedication towards maintaining a safe and responsible online environment for users of our platforms.
Law Enforcement Data Requests
The table below provides an overview of the approximate volume of law enforcement requests seeking the disclosure of user data that are handled by our platforms*. Each request is carefully reviewed to ensure that it is consistent with applicable legal standards and the guidelines and policies of each platform.
| Country/Region | No. of requests | Response | |||
|---|---|---|---|---|---|
| Processed^ | Directed to MLAT# | Rejected - insufficient information to match | Rejected on legal grounds | ||
| Austria | 1 | - | 1 | - | - |
| Brazil | 1 | - | 1 | - | - |
| Czech Republic | 1 | - | 1 | - | - |
| Denmark | 1 | - | 1 | - | - |
| Fiji | 1 | - | 1 | - | - |
| France | 3 | - | 3 | - | - |
| Germany | 12 | 1 | 8 | 3 | - |
| Hong Kong | 2 | 2 | - | - | - |
| Ireland | 1 | - | 1 | - | - |
| Jordan | 4 | - | 4 | - | - |
| Korea | 13 | - | 8 | 5 | - |
| Nepal | 4 | - | 4 | - | - |
| Poland | 4 | - | 3 | 1 | - |
| Singapore | 1 | 1 | - | - | - |
| Spain | 3 | - | 2 | 1 | - |
| Sri Lanka | 1 | - | 1 | - | - |
| Turkey | 2 | - | 2 | - | - |
| United Arab Emirates | 1 | - | 1 | - | - |
| United Kingdom | 2 | 2 | - | - | - |
| United States | 12 | 2 | 4 | 4 | 2 |
| Others | 1 | - | 1 | - | - |
Notes:
*This table aggregates data for Bigo Live, Likee, imo and Shopline only. Each platform's contact procedures or information relating to law enforcement requests can be accessed via the respective links provided in the preceding sentence. Each request reflected in this table may relate to 1 or more target accounts.
^Acceded to either partially or in full.
#Mutual Legal Assistance Treaty (MLAT), which includes the Mutual Assistance in Criminal Matters Act of Singapore.